To better assist you with finding the right bike and fit for your child we have organized our selection of bikes by age groups.
Created by Nancy Martins, founder of TwoWheelingTots.com. Nancy is a highly respected and the leading independent researcher and advocate for children balance bikes. She has spent the last decade testing balance bikes and has consulted with the owners of many top balance bike brands - including WOOM, Strider, Kazam and GlideBikes.
Best Balance Bike | Why We Love It | MSRP |
---|---|---|
WOOM 1 | Best Overall: Young or Small Toddlers | $199 |
Pello Ripple | Best Overall: Older Toddlers | $198 |
Strider Sport | Best Universal Fit | $110 |
GOMO | Best Budget Bike: Foam Tires | $69 |
Banana Bike GT | Best Budget Bike: Air Tires | $69 |
Bixe 16″ | Best Budget: Older/Taller Kids | $89 |
Yedoo Too Too | Best Color & Design Options | $160 |
Ridgeback Scoot XL | Best for Adventurous Older/Taller Kids | $210 |
WOOM 1 PLUS | Best for Timid Older/Taller Kids | $269 |
Prevelo Alpha Zero | Best for Adventurous Younger Kids | $199 |
Strider 14x | Convertible Balance/Pedal Bike | $190 |
To better assist you with finding the right bike and fit for your child we have organized our selection of bikes by age groups.
To better assist you with finding the right bike and fit for your child we have organized our selection of bikes by age groups.
for a swift response
SECURE SHOPPING up to 256-bit SSL
FREE SHIPPING on balance & pedal bikes
CUSTOMER CARE helping customers